2-Week Swim Lessons
The Orem Family Fitness Center is now offering 2 week lessons (four 30 min lessons/week) during the summer of 2026. Classes will be held from 9am-12pm at the Scera Pool and the Orem Family Fitness Center.
What is it?
Our lessons are technique focused, kick driven, and goal oriented. With our new curriculum and structure we can help you reach your goals on your schedule.
Please make sure to sign up using your kid’s name and not your own.
All lessons are $68 for 8x 30 minute lessons.
Our lowest enrollment classes occur between 9:30 a.m. and 11:00 a.m. If you desire a class with a reduced number of participants, these time slots are highly recommended.
HOw it works:
- Check the table below to figure out which class you should sign your child up for
- Then check the calendar to decide which session to sign them up for
- Clicking the session on the calendar will take you directly to the checkout page
- Note there are two calendars, one for the Orem Family Fitness Center, and the other for the SCERA Pool
| Level & Age | Focus | Prerequisites | Skills Learned |
|---|---|---|---|
| Parent & Child ClassUnder 3 or 3+ with help | Water acclimation and comfortability. *Only available in the 2 week summer format | None |
|
| Swim School 13-5 years old | Becoming fully independent and furthering comfort in the water. | Comfortable without parent; can listen to instructor. |
|
| Swim School 16+ years old | Introduction to movements; learning how to move through water. | Breath control & Floating |
|
| Swim School 26+ years old | Stroke development and improving efficiency. | Movement through water & Breath control. |
|
| Swim School 36+ years old | Swim team prep and stroke refinement. | Knowledge and ability to swim all strokes. |
|
| Swim TeamGraduation level | Introduction to competitive swimming. Practices are 1 hour. | Swim 25 yards (freestyle/backstroke) non-stop; 1 hour endurance. |
|
Orem Family Fitness Center Sessions
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 2 3 4 8 9 10 11 | 5 | 6 | ||||
| 7 | 12 | 13 | ||||
| 14 | 15 16 17 18 22 23 24 25 | 19 | 20 | |||
| 21 | 26 | 27 | ||||
| 28 | 29 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 2 | 3 | 4 | ||||
| 5 | 6 7 8 9 | 10 | 11 | |||
| 12 | 13 14 15 16 | 17 | 18 | |||
| 19 | 20 21 22 23 | 24 | 25 | |||
| 26 | 27 28 29 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3456 | 7 | 8 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
*This schedule applies to the Fitness Center
- Swim lessons are held Monday - Thursday. If a cancellation happens, then we will use the Friday of that week as a make up date. For example: If the weather is bad on June 3rd, then we will use Friday June 5th as a make up.
- You will have 8 swim lessons for every session that you enroll in.
- Registration for each session closes the day before the start date.
- All sessions are from 9am-12pm.
SCERA Pool Sessions
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 2 3 4 8 9 10 11 | 5 | 6 | ||||
| 7 | 12 | 13 | ||||
| 14 | 15 16 17 18 22 23 24 25 | 19 | 20 | |||
| 21 | 26 | 27 | ||||
| 28 | 29 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 2 | 3 | 4 | ||||
| 5 | 6 7 8 9 | 10 | 11 | |||
| 12 | 13 14 15 16 | 17 | 18 | |||
| 19 | 20 21 22 23 | 24 | 25 | |||
| 26 | 27 28 29 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3456 | 7 | 8 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
*This schedule applies to the SCERA Pool
- Swim lessons are held Monday - Thursday. If a cancellation happens, then we will use the Friday of that week as a make up date. For example: If the weather is bad on June 3rd, then we will use Friday June 5th as a make up.
- You will have 8 swim lessons for every session that you enroll in.
- Registration for each session closes the day before the start date.
- All sessions are from 9am-12pm.
Report Card
Below you will find a sample of the report card each student will receive at the end of their 2 week session
Sample Report Card
Swim School 1 (3-5 yr)
FAMILY CITY USA
General Skills
Additional Skills
Move up a level